Branded Yellow Twister USB Drive
£2.95 – £5.50 exc VAT
- No hidden extra charges
- No setup fees – ever
- Quality print, quality USBs
- Free data duplication
- Bulk pricing discounts
Description
Twister USB Drive in Yellow
If your brand needs a Yellow USB, then this is just the ticket. This Twister USB has a yellow shell and metal swivel clip for either a full-colour print or laser engraving. Great for giveaways, events, exhibitions, and general marketing campaigns. Choose from 2GB, 4GB, 8GB, 16GB, 32GB and 64GB memory sizes. Unlike other companies there are no hidden extras, the price you see is the price you pay, excluding VAT. We offer data loading for free, choose from full-colour print or laser engraving.
Yellow Twister USB drive features:
- Plastic shell with Swivel metal clip
- Available with full colour print or laser engraving
- Various memory options
- Data loading at no extra cost
- Yellow colour Twister shell
Turnaround time:
The Twister USB has a turnaround time of 12-14 days, from receipt of your logo/design.
Additional information
USB Memory | 1) 2GB, 2) 4GB, 3) 8GB, 4) 16GB, 5) 32GB, 6) 64GB |
---|---|
USB Print | Full Colour Print, Laser Engraved |
Twister USB Discounts
Please see below for bulk discounts on Twister USBs, by memory.
2GB Twister USB Pricing | Cost Per Unit | Status |
---|---|---|
100 – 199 | £2.50 | Available |
200 – 299 | £2.30 | Available |
300 – 399 | £2.20 | Available |
400 – 499 | £2.10 | Available |
500 – 599 | £2.05 | Available |
600 – 699 | £2.00 | Available |
700 – 799 | £1.95 | Available |
800 – 899 | £1.90 | Available |
900 – 999 | £1.85 | Available |
1000 or more | £1.80 | Available |
4GB Twister USB Pricing | Cost Per Unit | Status |
---|---|---|
100 – 199 | £2.70 | Available |
200 – 299 | £2.50 | Available |
300 – 399 | £2.40 | Available |
400 – 499 | £2.30 | Available |
500 – 599 | £2.25 | Available |
600 – 699 | £2.20 | Available |
700 – 799 | £2.10 | Available |
800 – 899 | £2.05 | Available |
900 – 999 | £2.00 | Available |
1000 or more | £1.95 | Available |
8GB Twister USB Pricing | Cost Per Unit | Status |
---|---|---|
100 – 199 | £2.95 | Available |
200 – 299 | £2.70 | Available |
300 – 399 | £2.60 | Available |
400 – 499 | £2.50 | Available |
500 – 599 | £2.45 | Available |
600 – 699 | £2.40 | Available |
700 – 799 | £2.35 | Available |
800 – 899 | £2.30 | Available |
900 – 999 | £2.25 | Available |
1000 or more | £2.20 | Available |
16GB Twister USB Pricing | Cost Per Unit | Status |
---|---|---|
100 – 199 | £3.10 | Available |
200 – 299 | £2.85 | Available |
300 – 399 | £2.75 | Available |
400 – 499 | £2.70 | Available |
500 – 599 | £2.60 | Available |
600 – 699 | £2.55 | Available |
700 – 799 | £2.50 | Available |
800 – 899 | £2.45 | Available |
900 – 999 | £2.40 | Available |
1000 or more | £2.35 | Available |
32GB Twister USB Pricing | Cost Per Unit | Status |
---|---|---|
100 – 199 | £3.90 | Available |
200 – 299 | £3.65 | Available |
300 – 399 | £3.50 | Available |
400 – 499 | £3.45 | Available |
500 – 599 | £3.40 | Available |
600 – 699 | £3.35 | Available |
700 – 799 | £3.30 | Available |
800 – 899 | £3.25 | Available |
900 – 999 | £3.20 | Available |
1000 or more | £3.10 | Available |
64GB Twister USB Pricing | Cost Per Unit | Status |
---|---|---|
100 – 199 | £5.10 | Available |
200 – 299 | £4.85 | Available |
300 – 399 | £4.70 | Available |
400 – 499 | £4.65 | Available |
500 – 599 | £4.55 | Available |
600 – 699 | £4.50 | Available |
700 – 799 | £4.45 | Available |
800 – 899 | £4.40 | Available |
900 – 999 | £4.35 | Available |
1000 or more | £4.30 | Available |
Higher Quantity
Need more than 1000 USBs?
If you need more than 1000 units, please use the form below to request pricing. Please note that memory products are on a pro-forma basis (payment upfront) lead times can vary for higher quantities.